Products
- Packaging Machinery[10]
- Other Pharmaceutical Machinery[8]
- Pharmaceutical Packaging Machine[2]
- Beverage Processing Machinery[7]
- Cleaning Equipment[10]
- Drying Equipment[7]
- Tablet Press[7]
- Sterilization Equipments[6]
- Other Machinery[3]
- Medical Consumables[3]
- Dust Collector[2]
- Mixing Equipment[3]
- Bottles[7]
- Capsule Filling Machine[1]
Contact Us
- Contact Person : Ms. Liu Charlene
- Company Name : Changzhou Suxin Pharmaceutical Machinery Co., Ltd.
- Tel : 86-21-58716151
- Fax : 86-21-58710793
- Address : Shanghai,Shanghai,Room 302, No. 72, 811 Boshan East Road, Pudong New District, Shanghai City, China
- Country/Region : China
- Zip : 200136
Beverage Mixer
Product Detailed
Related Categories:Beverage Processing Machinery
Beverage Mixer
This mixer adopts advanced gas-liquid mixing device,
can mix syrup, water and CO2 gas at the same time for fill
Beverage Mixer
This mixer adopts advanced gas-liquid mixing device, can mix syrup, water and CO2 gas at the same time for filling machine. Also it can apply to thin beer,aerate for beer and produce sparkling wine. This mixer is advanced in technology, even in mixing, reliable in performance, compact structure, easy in operation. It is suitable for aerated beverage firm of large, middle or small scale.
Main Technical parameters :Midek | QHS-1500A | QHS-3500A | QHS-3000 | QHS-5000 | QHS-7000 | QHS-10000 | QHS-15000 |
Capacity | 1000-1500 | 2000-3500 | 2000-3000 | 4000-6000 | 8000-9000 | 10000-12000 | 12000-16000 |
Mixingrange | 1:3-1:6 | 1:3-1:6 | |||||
Gascontentinbeverage | 1.5-2.5 | 1.5-2.5 | >3.0 | >3.0 | >3.5 | >3.5 | >3.5 |
Temperatureinchilledwater | 0-5°c | 0-4°c | |||||
Waterdeoxindizationmethod | Deoxidized by CO2 | Deoxidized by vacuum system | |||||
Workingpressureofpre-carbinationtankandsyruptank | 0.05-0.08 | Pre-carbonation tank :-0.05~-0.06MpaSyrup tank:-0.05~-0.08Mpa | |||||
Workingpressureinstoragetank | 0.2-0.5 | 0.2-0.5 | |||||
Powersupply(MPa) | 1.1 | 1.5 | 3.7 | 5.2 | 8.5 | 11 | 15 |
Overalldimension | 900×700×2000 | 1100×900×2100 | 1600×1250×2100 | 2000×1200×2100 | 3200×2100×2500 | 3800×2200×2750 | 4300×2200×2550 |
Weight(kg) | 500 | 650 | 1200 | 1800 | 2800 | 4800 | 6500 |
Shipping and Payment
Packing | Export standard package |
MOQ | 1 set |
FOB price | Please contact for new price |
Delivery time | 60days |
FOB port | Shanghai |
Payment terms | T/T,L/C at sight |
Beverage Mixer